CEI EN 60332-1-2
CEI 20-34/0-1,
ASTM n.2,
IRM 902
CEI EN 50267-2-1
FLEX-OIL plus 450/750 V (formazione)
Eca – O.R. CEI 20-34 – FLAME RETARDANT CEI EN 60332-1-2 (n° ord.) (anno) (metrica)
EN 50289-4-17 Method A
Classe: Eca,
Organismo Notificato: 2479
EN 60811-402
Descrizione
Cavi multipolari per segnalamento e comando, schermati a treccia di rame, con guaina resistente agli oli, flame retardant (CEI EN 60332-1-2)
Applicazioni
Alimentazione e segnali, Macchine utensili, Macchine lavorazione legno, Movimentazioni limitate
| Raggio minimo di curvatura | 8 x diametro cavo, posa fissa |
| Conduttore | Rame nudo, flessibile, Classe 5 |
| Isolamento | PVC tipo speciale |
| Distinzione | Neri numerati + giallo/verde |
| Schermo | Treccia a fili di rame stagnato (80%) |
| Guaina | PVC qualità TM2 |
| Temperatura di esercizio | -30°C +70°C |
| Tensione nominale | 450/750 V |
| Tensione di prova | 3000 V |
| Direttiva RoHS | 2011/65/UE |
| Codice articolo | AWG/MCM | Formazione AWG/Kcmils | Formazione CE | Formazione n° × tipo di fibra | Riferimento OEM | Formazione (n° × mmq) | Colore | Diametro (mm) | Cu (kg/km) | Tiro |
|---|---|---|---|---|---|---|---|---|---|---|
| ORS0,5/02 | 2x0.5 | 5.6 | 21 | |||||||
| ORS0,5/03 | 3G0.5 | 5.8 | 26 | |||||||
| ORS0,5/03X | 3x0.5 | 5.8 | 26 | |||||||
| ORS0,5/04 | 4G0.5 | 6.3 | 32 | |||||||
| ORS0,5/04X | 4x0.5 | 6.3 | 32 | |||||||
| ORS0,5/05 | 5G0.5 | 6.8 | 36 | |||||||
| ORS0,5/05X | 5x0.5 | 6.8 | 36 | |||||||
| ORS0,5/07 | 7G0.5 | 7.4 | 45 | |||||||
| ORS0,5/07X | 7x0.5 | 7.4 | 45 | |||||||
| ORS0,5/08 | 8G0.5 | 8.5 | 50 | |||||||
| ORS0,5/08X | 8x0.5 | 8.5 | 50 | |||||||
| ORS0,5/10 | 10G0.5 | 9.0 | 59 | |||||||
| ORS0,5/12 | 12G0.5 | 9.6 | 68 | |||||||
| ORS0,5/18 | 18G0.5 | 11.1 | 95 | |||||||
| ORS0,5/25 | 25G0.5 | 13.0 | 126 | |||||||
| ORS0,5/34 | 34G0.5 | 18.9 | 171 | |||||||
| ORS0,75/02 | 2x0.75 | 5.7 | 25 | |||||||
| ORS0,75/03 | 3G0.75 | 6.0 | 34 | |||||||
| ORS0,75/03X | 3x0.75 | 6.0 | 34 | |||||||
| ORS0,75/04 | 4G0.75 | 6.5 | 42 | |||||||
| ORS0,75/04X | 4x0.75 | 6.5 | 42 | |||||||
| ORS0,75/05 | 5G0.75 | 7.2 | 52 | |||||||
| ORS0,75/05X | 5x0.75 | 7.2 | 52 | |||||||
| ORS0,75/07 | 7G0.75 | 7.7 | 65 | |||||||
| ORS0,75/07X | 7x0.75 | 7.7 | 65 | |||||||
| ORS0,75/12 | 12G0.75 | 10.2 | 105 | |||||||
| ORS0,75/18 | 18G0.75 | 10.5 | 152 | |||||||
| ORS0,75/25 | 25G0.75 | 14.5 | 271 | |||||||
| ORS0,75/34 | 34G0.75 | 16.5 | 332 | |||||||
| ORS1,0/02 | 2x1 | 6.3 | 32 | |||||||
| ORS1,0/03 | 3G1 | 6.6 | 42 | |||||||
| ORS1,0/03X | 3x1 | 6.6 | 42 | |||||||
| ORS1,0/04 | 4G1 | 7.1 | 52 | |||||||
| ORS1,0/04X | 4x1 | 7.1 | 52 | |||||||
| ORS1,0/05 | 5G1 | 7.9 | 68 | |||||||
| ORS1,0/05X | 5x1 | 7.9 | 68 | |||||||
| ORS1,0/07 | 7G1 | 8.5 | 83 | |||||||
| ORS1,0/07X | 7x1 | 8.5 | 83 | |||||||
| ORS1,0/10 | 10G1 | 10.0 | 110 | |||||||
| ORS1,0/12 | 12G1 | 11.1 | 128 | |||||||
| ORS1,0/12X | 12x1 | 11.1 | 128 | |||||||
| ORS1,0/18 | 18G1 | 13.3 | 182 | |||||||
| ORS1,0/25 | 25G1 | 15.4 | 245 | |||||||
| ORS1,0/34 | 34G1 | 21.6 | 328 | |||||||
| ORS1,5/02 | 2x1.5 | 7.1 | 42 | |||||||
| ORS1,5/03 | 3G1.5 | 7.4 | 57 | |||||||
| ORS1,5/03X | 3x1.5 | 7.4 | 57 | |||||||
| ORS1,5/04 | 4G1.5 | 8.1 | 72 | |||||||
| ORS1,5/04M | 4G1.5 | 8.1 | 72 | |||||||
| ORS1,5/04X | 4x1.5 | 8.1 | 72 | |||||||
| ORS1,5/05 | 5G1.5 | 8.9 | 90 | |||||||
| ORS1,5/05X | 5x1.5 | 8.9 | 90 | |||||||
| ORS1,5/07 | 7G1.5 | 9.6 | 114 | |||||||
| ORS1,5/07X | 7x1.5 | 9.6 | 114 | |||||||
| ORS1,5/10 | 10G1.5 | 12.2 | 152 | |||||||
| ORS1,5/12 | 12G1.5 | 12.6 | 182 | |||||||
| ORS1,5/18 | 18G1.5 | 15.1 | 276 | |||||||
| ORS1,5/25 | 25G1.5 | 17.9 | 357 | |||||||
| ORS2,5/03 | 3G2.5 | 8.6 | 88 | |||||||
| ORS2,5/03X | 3x2.5 | 8.6 | 88 | |||||||
| ORS2,5/04 | 4G2.5 | 9.4 | 113 | |||||||
| ORS2,5/04M | 4G2.5 | 9.4 | 113 | |||||||
| ORS2,5/04X | 4x2.5 | 9.4 | 113 | |||||||
| ORS2,5/05 | 5G2.5 | 10.4 | 138 | |||||||
| ORS2,5/05X | 5x2.5 | 10.4 | 138 | |||||||
| ORS2,5/07 | 7G2.5 | 11.6 | 177 | |||||||
| ORS2,5/07X | 7x2.5 | 11.6 | 177 | |||||||
| ORS2,5/12 | 12G2.5 | 16.0 | 328 | |||||||
| ORS4,0/03 | 3G4 | 10.0 | 131 | |||||||
| ORS4,0/03X | 3x4 | 10.0 | 131 | |||||||
| ORS4,0/04 | 4G4 | 10.9 | 167 | |||||||
| ORS4,0/04X | 4x4 | 10.9 | 167 | |||||||
| ORS6,0/03 | 3G6 | 12.0 | 189 | |||||||
| ORS6,0/03X | 3x6 | 12.0 | 189 | |||||||
| ORS6,0/04 | 4G6 | 13.2 | 239 | |||||||
| ORS6,0/04X | 4x6 | 13.2 | 239 | |||||||
| ORS10/04 | 4G10 | 19.2 | 485 |
x = senza conduttore giallo/verde
M = gestione in matasse m 100