Normative reference
EN 50363-4-1
IEC 60332-1-2
UL-CSA FT1
UL VW-1
90°C – 1000 V
Style 11846
C22.2 N°210
Description
Shielded power single core cables, oil resistant, XLPE insulation, UL-CSA approved, for static application
Application
Power supply Machine tools Wood working machinery Marble working machinery
Technical data
| Minimum bending radius | 4 x cable diameter |
| Conductor | Flexible bare copper according to IEC 60228 Class 5 |
| Insulation | XLPE compound according to IEC 60092-351, 90°C |
| Shield | Tinned copper wire braid O.C. ≥ 85% |
| Sheath | PVC compound type TM5 oil resistant, according to EN 50363-4-1 type TM3 90°C |
| Service voltage | 1000 V – UL AWM |
| Dielectric strength | 4000 V for 5 minutes |
| Insulation resistance | ≥ 1.0 GΩ x km |
| Storage temperature | -40°C +90°C |
| Service temperature | – 5°C +90°C |
| Electrical resistance | According to IEC 60228 class 5 |
| Codice articolo | AWG/MCM | Formazione AWG/Kcmils | Formazione CE | Formazione n° × tipo di fibra | Riferimento OEM | Formazione (n° × mmq) | Colore | Diametro (mm) | Cu (kg/km) | Tiro |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 AWG | ||||||||||
| URPWXH006 | 1x6 | 7.2 | 79 | |||||||
| 8 AWG | ||||||||||
| URPWXH010 | 1x10 | 8.6 | 125 | |||||||
| 6 AWG | ||||||||||
| URPWXH016 | 1x16 | 9.8 | 185 | |||||||
| 4 AWG | ||||||||||
| URPWXH025 | 1x25 | 11.5 | 275 | |||||||
| 2 AWG | ||||||||||
| URPWXH035 | 1x35 | 13.7 | 400 | |||||||
| 1/0 AWG | ||||||||||
| URPWXH050 | 1x50 | 15.6 | 585 | |||||||
| 2/0 AWG | ||||||||||
| URPWXH070 | 1x70 | 17.8 | 770 | |||||||
| 3/0 AWG | ||||||||||
| URPWXH095 | 1x95 | 19.6 | 1010 | |||||||
| 4/0 AWG | ||||||||||
| URPWXH120 | 1x120 | 22.1 | 1270 | |||||||
| 250 Kcmils | ||||||||||
| URPWXH150 | 1x150 | 24.3 | 1550 | |||||||
| 350 Kcmils | ||||||||||
| URPWXH185 | 1x185 | 27.5 | 1950 | |||||||
| 450 Kcmils | ||||||||||
| URPWXH240 | 1x240 | 29.9 | 2640 | |||||||
| 550 Kcmils | ||||||||||
| URPWXH300 | 1x300 | 35.0 | 3100 |
N.B. Complete the item code with the colour variant, example: URPWXH006NE = cable with black jacket
NE = black jacket
GV = yellow/green jacket